Description
Description Sacoche Réservoir Moto Sw-motech TANKBAG LEGEND LT2
Ref : 35020362
| (liste non exhaustive) | ||
| BMW | ||
| Cylindrée | Modèle | Année(s) |
| 1000 | S 1000 RR ABS E5 | 2023 / 2024 |
| HARLEY DAVIDSON | ||
| Cylindrée | Modèle | Année(s) |
| 883 | Iron XL 883 N ABS(XL2) | 2014 à 2016 |
| « | Iron XL 883 N ABS(XL2; XL2-R) | 2017 |
| « | Iron XL 883 N(XL2) | 2009 à 2016 |
| « | Low XL 883 L(XL2) | 2005 à 2010 |
| « | Roadster XL 883 R ABS(XL2) | 2014 / 2015 |
| « | Roadster XL 883 R(XL2) | 2004 / 2006 à 2013 |
| « | Sportster Iron XL 883 N ABS(XL2; XL2-R) | 2018 à 2020 |
| « | Sportster SuperLow XL 883 L ABS(XL2; XL2-R) | 2018 à 2020 |
| « | Super Low XL 883 L ABS(XL2) | 2014 à 2016 |
| « | Super Low XL 883 L ABS(XL2; XL2-R) | 2017 |
| « | Super Low XL 883 L(XL2) | 2011 à 2016 |
| 975 | Nightster RH 975 ABS(RB1; RB1-R) | 2022 à 2024 |
| « | Nightster Special RH 975 S ABS(RB1; RB1-R) | 2023 / 2024 |
| 1131 | Night Rod Special VRSCDX 1130(VR1) | 2007 |
| « | Night Rod VRSCD 1130(VR1) | 2006 / 2007 |
| « | Street Rod VRSCR 1130(VR2) | 2006 / 2007 |
| « | V-Rod VRSCA 1130(VR1) | 2002 à 2006 |
| « | V-Rod VRSCAW 1130(VR1) | 2007 |
| « | V-Rod VRSCB 1130(VR1) | 2004 / 2005 |
| 1202 | Forty-Eight XL 1200 X ABS(XL2) | 2014 à 2016 |
| « | Forty-Eight XL 1200 X ABS(XL2; XL2-R) | 2017 |
| « | Forty-Eight XL 1200 X(XL2) | 2010 à 2017 |
| « | Roadster XL 1200 CX ABS(XL2; XL2-R) | 2016 / 2017 |
| « | Seventy-Two XL 1200 V ABS(XL2) | 2014 à 2016 |
| « | Seventy-Two XL 1200 V(XL2) | 2012 à 2016 |
| « | Sportster Custom 110th Anniversary XL 1200 C(XL2) | 2013 |
| « | Sportster Custom XL 1200 C ABS(XL2) | 2014 à 2016 |
| « | Sportster Custom XL 1200 C ABS(XL2; XL2-R) | 2017 à 2020 |
| « | Sportster Custom XL 1200 C(XL2) | 2004 à 2020 |
| « | Sportster Forty-Eight Anniversary (ANX) XL 1200 X | 2018 |
| « | Sportster Forty-Eight XL 1200 X ABS(XL2; XL2-R) | 2018 à 2020 |
| « | Sportster Roadster XL 1200 CX ABS(XL2; XL2-R) | 2018 à 2020 |
| 1247 | Night Rod Special VRSCDX 1250(VR1) | 2008 |
| « | V-Rod VRSCAW 1250 ABS(VR1) | 2009 |
| « | V-Rod VRSCAW 1250(VR1) | 2008 |
| 1250 | Night Rod Special VRSCDX 1250 ABS(VR1) | 2008 à 2017 |
| « | Night Rod Special VRSCDX 1250(VR1) | 2009 à 2013 |
| « | Night Rod VRSCD 1250(VR1) | 2008 |
| « | V-Rod 10th Anniversary VRSCDX 1250 ABS(VR1) | 2012 |
| « | V-Rod Muscle VRSCF 1250 ABS(VR1) | 2009 à 2017 |
| « | V-Rod Muscle VRSCF 1250(VR1) | 2009 à 2013 |
| « | V-Rod VRSCAW 1250 ABS(VR1) | 2008 / 2010 |
| 1252 | Sportster S RH 1250 S ABS(RA1) | 2021 à 2024 |
| 1690 | Breakout FXSB 1690 ABS(FS2; FS2-R) | 2017 |
| 1746 | Softail Breakout 107 FXBR 1750 ABS(ST1; ST1-R) | 2018 à 2020 |
| « | Softail Fat Bob 107 FXFB 1750 ABS(ST1; ST1-R) | 2018 / 2019 / 2021 |
| « | Softail Fat Boy 107 FLFB 1750 ABS(ST1 ; ST1-R) | 2018 à 2020 |
| « | Softail Slim 107 FLSL 1750 ABS(ST1; ST1-R) | 2018 à 2021 |
| 1868 | Softail Breakout 114 FXBRS 1868 ABS(ST1) | 2018 à 2022 |
| « | Softail Breakout Anniversary (ANX) 114 FXBRS 1868 | 2018 |
| « | Softail Fat Bob 114 FXFBS 1868 ABS(ST1) | 2018 à 2023 |
| « | Softail Fat Boy 114 FLFBS 1868 ABS(ST1) | 2018 à 2024 |
| « | Softail Fat Boy Anniversary (ANV) 114 FLFBS 1868 A | 2018 |
| « | Softail Fat Boy Anniversary (ANX) 114 FLFBS 1868 A | 2018 |
| 1923 | Softail Breakout 117 FXBR 1923 ABS(ST1) | 2023 |
| HONDA | ||
| Cylindrée | Modèle | Année(s) |
| 125 | CB 125 F | 2021 à 2024 |
| 300 | CB 300 R NEO SPORT CAFE ABS (TBD) | 2018 à 2020 |
| 650 | CB 650 R | 2019 à 2023 |
| « | CBR 650 R | 2019 à 2022 |
| 750 | XL 750 TRANSALP | 2023 / 2024 |
| 1000 | CB 1000 R BLACK EDITION | 2021 à 2024 |
| « | CB 1000 R NEO SPORTS CAFE ABS (SC80) | 2018 à 2020 |
| 1100 | CB 1100 | 2013 / 2014 |
| « | CB 1100 EX | 2014 à 2016 |
| « | CB 1100 EX CA ABS (SC78) | 2017 à 2020 |
| « | CB 1100 RS NA ABS (SC78) | 2017 à 2020 |
| « | CMX 1100 REBEL | 2021 à 2024 |
| KAWASAKI | ||
| Cylindrée | Modèle | Année(s) |
| 650 | VULCAN 650 S ABS (EN650B) | 2016 |
| « | Z 650 RS | 2022 à 2024 |
| 900 | Z 900 RS | 2021 à 2024 |
| « | Z 900 RS ABS (ZR900C) | 2018 à 2020 |
| « | Z 900 RS CAFE (ZR900E) | 2018 à 2020 |
| KTM | ||
| Cylindrée | Modèle | Année(s) |
| 390 | 390 ADVENTURE | 2020 à 2024 |
| 790 | 790 ADVENTURE | 2023 à 2026 |
| 889 | 890 ADVENTURE R | 2023 |
| 890 | 890 ADVENTURE | 2023 |
| « | 890 SMT | 2023 / 2024 |
| SUZUKI | ||
| Cylindrée | Modèle | Année(s) |
| 800 | GSX-8S | 2023 / 2024 |
| TRIUMPH | ||
| Cylindrée | Modèle | Année(s) |
| 765 | STREET TRIPLE 765 RS ABS E5 | 2023 |
| 800 | STREET TRIPLE 765 MOTO 2 | 2023 |
| « | STREET TRIPLE 765 RS ABS | 2023 |
| 1200 | BONNEVILLE 1200 SPEEDMASTER | 2021 à 2024 |
| « | SPEED TWIN 1200 ABS | 2019 / 2020 |
| YAMAHA | ||
| Cylindrée | Modèle | Année(s) |
| 125 | XSR 125 | 2022 à 2024 |
| « | XSR 125 LEGACY | 2023 / 2024 |
| 300 | MT-03 300 | 2017 |
| 320 | MT-03 ABS (RH12) | 2018 / 2019 |
| 700 | TENERE 700 | 2023 / 2024 |
| « | TENERE 700 RALLY EDITION | 2023 |
| « | TENERE 700 WORLD RAID | 2023 / 2024 |
| « | XSR 700 XTRIBUTE ABS (RM12) | 2019 / 2020 |
| « | XTZ 700 TENERE ABS E5 | 2023 / 2024 |
| « | XTZ 700 TENERE EXPLORE ABS E5 | 2023 / 2024 |
| « | XTZ 700 TENERE EXTREME ABS E5 | 2023 / 2024 |
| « | XTZ 700 TENERE RALLY EDITION A | 2023 |
| « | XTZ 700 TENERE RALLY EDITION A | 2023 |
| « | XTZ 700 TENERE WORLD RAID ABS | 2023 / 2024 |
| « | XTZ 700 TENERE WORLD RALLY ABS | 2023 |
| 850 | XSR 900 | 2022 |
| 900 | XSR 900 ABS (RN43) | 2016 à 2020 |
| « | XSR 900 ABS E5 | 2022 |
| « | XSR 900 SPECIAL EDITION ABS (R | 2016 à 2020 |
| 950 | SCR 950 | 2017 à 2021 |
| « | SCR 950 ABS (VN078) | 2017 à 2021 |
| « | XV 950 (VN03) | 2014 |
| « | XV 950 ABS (VN03) | 2014 à 2016 |
| 1300 | XJR 1300 (RP19) | 2015 / 2016 |
| « | XJR 1300 C (RP19) | 2015 / 2016 |
| « | XVS 1300 | 2014 à 2016 |
| « | XVS 1300 MIDNIGHT STAR | 2007 à 2016 |
| ROYAL ENFIELD | ||
| Cylindrée | Modèle | Année(s) |
| 411 | SCRAM 411 | 2023 / 2024 |
| 450 | HIMALAYAN 450 | 2024 / 2025 |
| CFMOTO | ||
| Cylindrée | Modèle | Année(s) |
| 700 | 700 CL-X HERITAGE | 2023 / 2024 |
Caractéristiques Sacoche Réservoir Moto Sw-motech TANKBAG LEGEND LT2
|
Marque |

