Description
Description Top Case et Valise Moto Sans Platine Sw-motech PRO BASE
Ref : 35020524
| (liste non exhaustive) | ||
| APRILIA | ||
| Cylindrée | Modèle | Année(s) |
| 660 | 660 TUAREG | 2022 à 2024 |
| BMW | ||
| Cylindrée | Modèle | Année(s) |
| 700 | F 700 GS | 2013 à 2016 |
| 800 | F 800 GS (0219) | 2008 à 2012 |
| « | F 800 GS ABS (0219) | 2008 à 2016 |
| « | F 800 GS ABS (0B02) | 2016 |
| « | F 800 GS ABS (0B07) | 2017 |
| « | F 800 GS ADVENTURE ABS (0B05) | 2016 |
| « | F 800 GS ADVENTURE ABS (0B55) | 2017 à 2019 |
| « | F 800 GT ABS | 2013 à 2016 |
| « | F 800 GT ABS (0B53) | 2017 à 2020 |
| « | F 800 R ABS (0217) | 2015 / 2016 |
| « | F 800 R ABS (0B04) | 2015 / 2016 |
| « | F 800 R ABS (0B54) | 2017 à 2020 |
| 900 | F 900 R | 2020 à 2024 |
| « | F 900 R (0K11) | 2020 à 2024 |
| « | F 900 R A2 (0K31) | 2020 à 2024 |
| « | F 900 XR | 2021 à 2024 |
| « | F 900 XR (0K21) | 2021 à 2024 |
| « | F 900 XR A2 (0K41) | 2020 |
| 1000 | S 1000 RR ABS E5 | 2021 à 2024 |
| « | S 1000 XR ABS (0D03) | 2015 / 2016 |
| 1250 | R 1250 GS | 2019 à 2023 |
| « | R 1250 GS ABS E5 | 2019 à 2023 |
| « | R 1250 GS ADVENTURE | 2019 à 2024 |
| « | R 1250 GS ADVENTURE ABS E5 | 2019 à 2024 |
| « | R 1250 GS EDITION 40 YEARS GS | 2021 |
| « | R 1250 RS | 2019 à 2024 |
| « | R 1250 RS ABS (0J81) | 2019 à 2024 |
| « | R 1250 RT | 2021 à 2024 |
| « | R 1250 RT ABS (0J61) | 2019 / 2020 |
| 1300 | R 1300 GS ABS E5+ | 2023 à 2026 |
| HARLEY DAVIDSON | ||
| Cylindrée | Modèle | Année(s) |
| 1252 | Pan America CVO RA 1250 SE ABS(RA1) | 2024 |
| « | Pan America RA 1250 ABS(RA1) | 2021 à 2024 |
| « | Pan America Special RA 1250 S ABS(RA1) | 2021 à 2024 |
| 1449 | Fat Boy FLSTF 1450(FS2) | 2000 à 2003 |
| « | Fat Boy FLSTFI 1450 EFI(FS2) | 2001 à 2006 |
| 1584 | Fat Boy FLSTF 1584 ABS(FS2) | 2011 |
| « | Fat Boy FLSTF 1584(FS2) | 2007 à 2011 |
| « | Fat Boy Special FLSTFB 1584 ABS(FS2) | 2011 |
| « | Fat Boy Special FLSTFB 1584(FS2) | 2010 |
| 1690 | Fat Boy FLSTF 1690 ABS(FS2) | 2012 à 2016 |
| « | Fat Boy FLSTF 1690 ABS(FS2; FS2-R) | 2017 |
| « | Fat Boy FLSTF 1690(FS2) | 2012 à 2014 |
| « | Fat Boy Special 110th Anniversary FLSTFB 1690 ABS( | 2013 |
| « | Fat Boy Special FLSTFB 1690 ABS(FS2) | 2012 à 2016 |
| « | Fat Boy Special FLSTFB 1690 ABS(FS2; FS2-R) | 2017 |
| 1746 | Softail Fat Boy 107 FLFB 1750 ABS(ST1 ; ST1-R) | 2018 à 2020 |
| 1800 | Fat Boy S FLSTFBS 1800 ABS(FS2) | 2016 / 2017 |
| 1868 | Softail Fat Boy 114 FLFBS 1868 ABS(ST1) | 2018 à 2024 |
| « | Softail Fat Boy Anniversary (ANV) 114 FLFBS 1868 A | 2018 |
| « | Softail Fat Boy Anniversary (ANX) 114 FLFBS 1868 A | 2018 |
| HONDA | ||
| Cylindrée | Modèle | Année(s) |
| 125 | CB 125 F | 2021 à 2024 |
| « | CB 125 F (JC64) | 2015 à 2017 |
| « | CB 125 R | 2021 à 2024 |
| 500 | CB 500 F | 2013 à 2016 |
| « | CB 500 F ABS (PC45) | 2013 à 2016 |
| « | CB 500 F ABS (PC58) | 2013 à 2016 |
| « | CB 500 F ABS (PC63) | 2019 à 2024 |
| « | CB 500 X | 2013 à 2016 |
| « | CB 500 X ABS (PC46) | 2013 à 2016 |
| « | CB 500 X ABS (PC59) | 2017 / 2018 |
| 650 | CB 650 R | 2019 à 2023 |
| « | CBR 650 R | 2021 à 2023 |
| 750 | NC 750 S | 2014 / 2015 |
| « | NC 750 S ABS (RC70) | 2014 |
| « | NC 750 S ABS (RC70) | 2014 |
| « | NC 750 S ABS (RC70) | 2015 |
| « | NC 750 S ABS (RC70) | 2015 |
| « | NC 750 X | 2014 / 2015 |
| « | NC 750 X ABS (RC72) | 2014 / 2015 |
| « | NC 750 X ABS (RC90) | 2016 / 2017 |
| « | NC 750 X DCT ABS (RC72) | 2014 / 2015 |
| « | NC 750 X DCT ABS (RC90) | 2016 / 2017 |
| « | NC 750 X DCT POLICE ABS (RC72) | 2016 / 2017 |
| « | X-ADV 750 4T LC IE ABS E4 | 2017 à 2020 |
| « | XL 750 TRANSALP | 2023 / 2024 |
| 800 | VFR 800 X CROSSRUNNER ABS (RC80) | 2015 / 2016 |
| « | VFR 800 X CROSSRUNNER ABS (RC94) | 2017 à 2020 |
| « | VFR 800X CROSSRUNNER | 2011 à 2014 |
| 1000 | CRF 1000 L AFRICA TWIN ABS (SD04) | 2016 |
| « | CRF 1000 L AFRICA TWIN ABS (SD06) | 2017 à 2019 |
| « | CRF 1000 L AFRICA TWIN ADVENTURE SPORT ABS (SD06) | 2018 / 2019 |
| « | CRF 1000L AFRICA TWIN | 2016 |
| 1100 | CB 1100 | 2013 / 2014 |
| « | CB 1100 EX | 2014 à 2016 |
| « | CB 1100 EX CA ABS (SC78) | 2017 à 2020 |
| « | CB 1100 RS NA ABS (SC78) | 2017 à 2020 |
| « | CMX 1100 REBEL | 2021 à 2024 |
| « | CRF 1100 L AFRICA TWIN DCT ABS | 2022 à 2024 |
| « | CRF 1100L AFRICA TWIN ABS | 2022 à 2024 |
| « | NT1100 | 2022 à 2024 |
| 1200 | VFR 1200 X | 2012 à 2015 |
| « | VFR 1200 X CROSSTOURER ABS (SC76) | 2016 à 2018 |
| « | VFR 1200 X CROSSTOURER DCT ABS (SC76) | 2016 à 2018 |
| « | VFR 1200 XL CROSSTOURER ABS (SC76) | 2016 à 2018 |
| « | VFR 1200 XL CROSSTOURER DCT ABS (SC70) | 2012 à 2015 |
| « | VFR 1200 XL CROSSTOURER DCT ABS (SC76) | 2016 à 2018 |
| KAWASAKI | ||
| Cylindrée | Modèle | Année(s) |
| 300 | VERSYS X-300 | 2017 à 2020 |
| « | Z 300 ABS (ER300B) | 2015 / 2016 |
| « | Z 300 ABS SPECIAL EDITION | 2015 / 2016 |
| « | Z300 (ER300) | 2015 / 2016 |
| 400 | EX 400 NINJA | 2022 |
| 650 | ER-6 N (ER650C) | 2011 |
| « | ER-6 N (ER650E) | 2012 à 2016 |
| « | ER-6 N ABS (ER650D) | 2011 |
| « | ER-6 N ABS (ER650F) | 2012 à 2016 |
| « | VERSYS 650 (KLE650C) | 2014 |
| « | VERSYS 650 (KLE650E) | 2015 / 2016 |
| 900 | Z 900 ABS (ZR900B) | 2019 |
| « | Z 900 ABS (ZR900F) | 2020 à 2022 |
| « | Z 900 RS | 2021 à 2024 |
| « | Z 900 RS ABS (ZR900C) | 2018 à 2020 |
| « | Z 900 RS CAFE (ZR900E) | 2018 à 2020 |
| KTM | ||
| Cylindrée | Modèle | Année(s) |
| 690 | 690 DUKE | 2011 |
| « | 690 DUKE ABS | 2012 à 2015 |
| « | 690 DUKE R | 2011 |
| « | 690 DUKE R ABS | 2013 à 2015 |
| 790 | 790 DUKE | 2018 à 2020 |
| 889 | 890 ADVENTURE R | 2021 à 2023 |
| 890 | 890 ADVENTURE | 2021 à 2023 |
| « | 890 ADVENTURE L | 2021 / 2022 |
| « | 890 ADVENTURE R RALLY | 2021 |
| « | 890 DUKE | 2021 / 2022 |
| « | 890 DUKE R | 2020 à 2023 |
| 942 | 990ADVENTURE EFI ABS | 2006 à 2011 |
| 950 | 950 ADVENTURE | 2003 à 2005 |
| « | 950 ADVENTURE S | 2003 à 2005 |
| 990 | 990 ADVENTURE | 2006 à 2010 |
| « | 990 ADVENTURE ABS | 2006 à 2011 |
| « | 990 ADVENTURE R | 2009 à 2011 |
| « | 990 ADVENTURE S | 2006 à 2008 |
| 1050 | 1050 ADVENTURE | 2015 / 2016 |
| 1090 | 1090 ADVENTURE | 2017 / 2018 |
| « | 1090 ADVENTURE L | 2018 |
| « | 1090 ADVENTURE R | 2017 / 2018 |
| 1190 | 1190 ADVENTURE | 2013 à 2016 |
| « | 1190 ADVENTURE R ABS | 2013 à 2016 |
| 1290 | 1290 SUPER ADVENTURE | 2015 / 2016 |
| « | 1290 SUPER ADVENTURE R | 2021 à 2024 |
| « | 1290 SUPER ADVENTURE R TKC | 2017 à 2020 |
| « | 1290 SUPER ADVENTURE S | 2021 à 2024 |
| « | 1290 SUPER ADVENTURE T | 2017 |
| « | 1290 SUPER DUKE GT ABS | 2016 à 2024 |
| « | 1290 SUPER DUKE RABS | 2021 à 2023 |
| « | 1290 SUPER DUKE R EVO | 2022 à 2024 |
| SUZUKI | ||
| Cylindrée | Modèle | Année(s) |
| 650 | DL 650 V-STROM ABS | 2021 à 2024 |
| « | DL 650 V-STROM ABS E4 | 2017 à 2020 |
| « | DL 650 V-STROM ABS E5 | 2021 à 2024 |
| « | DL 650 V-STROM XT ABS | 2018 à 2020 |
| « | DL 650 V-STROM XT ABS E3 | 2015 / 2016 |
| TRIUMPH | ||
| Cylindrée | Modèle | Année(s) |
| 660 | TRIDENT 660 | 2021 à 2024 |
| 900 | TIGER 900 E5 | 2020 / 2021 |
| « | TIGER 900 RALLY | 2020 à 2023 |
| 1200 | SPEED TRIPLE 1200 RR | 2022 à 2024 |
| « | SPEED TRIPLE 1200 RS | 2021 à 2024 |
| « | SPEED TWIN 1200 ABS | 2019 / 2020 |
| « | TIGER 1200 EXPLORER E3 | 2012 à 2015 |
| « | TIGER 1200 EXPLORER XCA ABS | 2019 / 2020 |
| « | TIGER 1200 EXPLORER XCX ABS | 2019 / 2020 |
| « | TIGER 1200 EXPLORER XR ABS | 2019 / 2020 |
| « | TIGER 1200 EXPLORER XRT ABS | 2019 / 2020 |
| « | TIGER 1200 EXPLORER XRX ABS | 2019 / 2020 |
| « | TIGER 1200 EXPLORER XRX LOW AB | 2019 / 2020 |
| « | TIGER 1200 GT | 2022 à 2024 |
| « | TIGER 1200 GT EXPLORER | 2022 à 2024 |
| « | TIGER 1200 GT PRO | 2022 à 2024 |
| « | TIGER 1200 RALLY EXPLORER | 2022 à 2024 |
| « | TIGER 1200 RALLY PRO | 2022 à 2024 |
| YAMAHA | ||
| Cylindrée | Modèle | Année(s) |
| 125 | XSR 125 | 2022 à 2024 |
| « | XSR 125 LEGACY | 2023 / 2024 |
| « | YZF-R125 ABS (RE39) | 2020 |
| 700 | MT-07 | 2016 à 2019 |
| « | MT-07 ABS | 2020 |
| « | MT-07 PURE | 2023 / 2024 |
| « | TRACER 7 (700) | 2020 à 2022 |
| « | TRACER 7 GT | 2021 / 2022 |
| « | TRACER 700 | 2020 à 2022 |
| « | TRACER 700 ABS | 2018 à 2020 |
| « | TRACER 700 GT | 2021 / 2022 |
| 850 | MT-09 ABS (RN43) | 2020 |
| « | MT-09 SP (RN43) | 2020 |
| « | MT-09 SPORT TRACKER (RN43) | 2017 |
| « | MT-09 SPORT TRACKER ABS (RN43) | 2017 |
| « | TRACER 900 ABS | 2021 / 2022 |
| « | TRACER 900 ABS (RN29) | 2015 / 2016 |
| « | TRACER 900 ABS (RN43) | 2017 |
| « | TRACER 900 ABS (RN57) | 2018 à 2020 |
| « | TRACER 900 GT ABS | 2021 / 2022 |
| « | TRACER 900 GT ABS (RN57) | 2021 / 2022 |
| « | XSR 900 | 2022 |
| 890 | TRACER 9 GT | 2021 / 2022 |
| 900 | MT-09 TRACER | 2015 / 2016 |
| « | TRACER 9 | 2021 / 2022 |
| « | XSR 900 ABS E5 | 2022 |
| 950 | SCR 950 | 2017 à 2021 |
| « | SCR 950 ABS (VN078) | 2017 à 2021 |
| « | XVS 950 | 2009 à 2014 |
| 1000 | MT-10 ABS (RN45) | 2018 à 2021 |
| « | MT-10 SP ABS (RN45) | 2017 à 2020 |
| « | MT-10 TOURER EDITION (RN45) | 2018 à 2021 |
| 1200 | XT 1200 Z SUPER TENERE ABS (DP07) | 2017 à 2020 |
| « | XT 1200 ZE SUPER TENERE ABS (DP04) | 2014 à 2016 |
| « | XT 1200 ZE SUPER TENERE ABS (DP07) | 2018 à 2020 |
| « | XT 1200 ZE SUPER TENERE RAID EDITION ABS (DP07) | 2017 à 2020 |
| 1300 | FJR 1300 AE (RP23) | 2015 |
| « | FJR 1300 AS (RP23) | 2015 |
| « | XJR 1300 (RP10) | 2006 |
| « | XJR 1300 (RP19) | 2007 à 2016 |
| « | XJR 1300 C (RP19) | 2015 / 2016 |
| « | XVS 1300 | 2014 à 2016 |
| « | XVS 1300 MIDNIGHT STAR | 2007 à 2016 |
| ROYAL ENFIELD | ||
| Cylindrée | Modèle | Année(s) |
| 450 | HIMALAYAN 450 | 2024 / 2025 |
Caractéristiques Top Case et Valise Moto Sans Platine Sw-motech PRO BASE
|
Marque |

