Description
Description Support Sacoche Moto Sw-motech ADAPTERKIT FOR SYSBAG
Ref : 35011952
| (liste non exhaustive) | ||
| APRILIA | ||
| Cylindrée | Modèle | Année(s) |
| 660 | 660 TUAREG | 2022 à 2024 |
| BMW | ||
| Cylindrée | Modèle | Année(s) |
| Électrique | F 900 GS ABS | 2024 à 2026 |
| 800 | F 800 GS ABS (0219) | 2008 à 2016 |
| « | F 800 GS ABS (0B07) | 2017 |
| 900 | F 900 GS ABS E5+ | 2024 à 2026 |
| « | F 900 XR | 2021 à 2024 |
| « | F 900 XR (0K21) | 2021 à 2024 |
| « | F 900 XR A2 (0K41) | 2020 |
| 1000 | S 1000 XR | 2021 à 2023 |
| « | S 1000 XR (0E41) | 2021 à 2023 |
| « | S 1000 XR ABS (0D03) | 2015 / 2016 |
| 1250 | R 1250 GS | 2019 à 2023 |
| « | R 1250 GS ABS E5 | 2019 à 2023 |
| « | R 1250 GS ADVENTURE | 2019 à 2024 |
| « | R 1250 GS ADVENTURE ABS E5 | 2019 à 2024 |
| « | R 1250 R | 2019 à 2024 |
| « | R 1250 R ABS (0J71) | 2019 à 2024 |
| « | R 1250 RS | 2019 à 2024 |
| « | R 1250 RS ABS (0J81) | 2019 à 2024 |
| 1300 | R 1300 GS ABS E5+ | 2023 à 2026 |
| « | R 1300 GS ADVENTURE ER+ | 2025 / 2026 |
| HONDA | ||
| Cylindrée | Modèle | Année(s) |
| 500 | CB 500 F | 2013 à 2016 |
| « | CBR 500 R | 2013 à 2015 |
| « | CBR 500 R ABS (PC44) | 2013 à 2015 |
| 700 | NC 700 S | 2012 / 2013 |
| « | NC 700 S ABS (RC61) | 2012 / 2013 |
| « | NC 700 S DCT ABS (RC61) | 2012 / 2013 |
| « | NC 700 X ABS (RC63) | 2012 à 2014 |
| « | NC 700 X DCT ABS (RC63) | 2012 à 2014 |
| 750 | NC 750 S | 2014 / 2015 |
| « | NC 750 S ABS (RC70) | 2014 |
| « | NC 750 S ABS (RC70) | 2014 |
| « | NC 750 S ABS (RC70) | 2015 |
| « | NC 750 S ABS (RC70) | 2015 |
| « | NC 750 S ABS (RC88) | 2016 à 2020 |
| « | NC 750 S DCT ABS (RC88) | 2016 à 2020 |
| « | NC 750 X | 2014 / 2015 |
| « | NC 750 X ABS (RC72) | 2014 / 2015 |
| « | NC 750 X ABS (RC90) | 2016 / 2017 |
| « | NC 750 X DCT ABS (RC72) | 2014 / 2015 |
| « | NC 750 X DCT ABS (RC90) | 2016 / 2017 |
| « | NC 750 X DCT POLICE ABS (RC72) | 2016 / 2017 |
| « | XL 750 TRANSALP | 2023 / 2024 |
| « | XL 750 TRANSALP | 2025 / 2026 |
| « | XL 750 TRANSALP E-CLUTCH ABS E | 2025 / 2026 |
| « | XRV 750 AFRICA TWIN | 1992 |
| « | XRV 750 AFRICA TWIN (RD07) | 1993 à 2003 |
| 800 | VFR 800 X CROSSRUNNER ABS (RC80) | 2016 |
| « | VFR 800 X CROSSRUNNER ABS (RC94) | 2017 à 2020 |
| 1000 | CRF 1000 L AFRICA TWIN ABS (SD04) | 2016 |
| « | CRF 1000 L AFRICA TWIN ABS (SD06) | 2017 à 2019 |
| « | CRF 1000 L AFRICA TWIN ADVENTURE SPORT ABS (SD06) | 2018 / 2019 |
| « | CRF 1000L AFRICA TWIN | 2016 |
| 1100 | CBR 1100 XX SUPER BLACK BIRD | 2001 à 2007 |
| 1200 | VFR 1200 X | 2012 à 2015 |
| « | VFR 1200 X CROSSTOURER ABS (SC76) | 2016 à 2018 |
| « | VFR 1200 XL CROSSTOURER ABS (SC76) | 2016 à 2018 |
| KTM | ||
| Cylindrée | Modèle | Année(s) |
| 889 | 890 ADVENTURE R | 2021 à 2026 |
| 890 | 890 ADVENTURE | 2021 à 2026 |
| « | 890 SMT | 2023 / 2024 |
| 942 | 950 SUPERMOTO | 2005 à 2007 |
| 950 | 950 ADVENTURE | 2003 à 2005 |
| « | 950 SUPERMOTO | 2005 à 2007 |
| 990 | 990 ADVENTURE | 2006 à 2010 |
| « | 990 SUPERMOTO | 2008 à 2010 |
| « | 990 SUPERMOTO R ABS | 2012 / 2013 |
| « | 990 SUPERMOTO T | 2009 à 2011 |
| « | 990 SUPERMOTO T ABS | 2011 à 2013 |
| « | 990 SUPERMOTO+R | 2009 à 2011 |
| 1050 | 1050 ADVENTURE | 2015 / 2016 |
| 1190 | 1190 ADVENTURE | 2013 à 2016 |
| « | 1190 ADVENTURE R ABS | 2013 à 2016 |
| 1290 | 1290 SUPER ADVENTURE | 2015 / 2016 |
| « | 1290 SUPER ADVENTURE R | 2021 à 2024 |
| « | 1290 SUPER ADVENTURE R TKC | 2017 à 2020 |
| « | 1290 SUPER ADVENTURE S | 2021 à 2024 |
| « | 1290 SUPER ADVENTURE T | 2017 |
| SUZUKI | ||
| Cylindrée | Modèle | Année(s) |
| 650 | DL 650 V-STROM | 2004 à 2010 |
| « | DL 650 V-STROM ABS E3 | 2007 à 2011 |
| « | DL 650 V-STROM E2 | 2004 à 2010 |
| « | DL 650 V-STROM XT ABS E3 | 2016 |
| 800 | V-STROM 800 DE | 2025 / 2026 |
| TRIUMPH | ||
| Cylindrée | Modèle | Année(s) |
| 900 | TIGER 900 E5 | 2020 / 2021 |
| « | TIGER 900 RALLY | 2020 à 2023 |
| 1200 | TIGER 1200 EXPLORER E3 | 2012 à 2015 |
| « | TIGER 1200 EXPLORER XCA ABS | 2019 / 2020 |
| « | TIGER 1200 EXPLORER XCX ABS | 2019 / 2020 |
| « | TIGER 1200 EXPLORER XCX LOW AB | 2018 |
| « | TIGER 1200 EXPLORER XR ABS | 2019 / 2020 |
| « | TIGER 1200 EXPLORER XRT ABS | 2019 / 2020 |
| « | TIGER 1200 EXPLORER XRX ABS | 2019 / 2020 |
| « | TIGER 1200 EXPLORER XRX LOW AB | 2019 / 2020 |
| « | TIGER 1200 GT | 2022 à 2024 |
| « | TIGER 1200 GT EXPLORER | 2022 à 2024 |
| « | TIGER 1200 GT PRO | 2023 / 2024 |
| « | TIGER 1200 RALLY EXPLORER | 2022 à 2024 |
| « | TIGER 1200 RALLY PRO | 2022 à 2024 |
| YAMAHA | ||
| Cylindrée | Modèle | Année(s) |
| 660 | XT 660 Z TENERE | 2013 à 2016 |
| « | XT 660 Z TENERE ABS (DM02) | 2008 à 2010 |
| 700 | MT-07 | 2016 à 2019 |
| « | TENERE 700 | 2023 / 2024 |
| « | TENERE 700 WORLD RAID | 2023 / 2024 |
| « | TRACER 7 (700) | 2020 à 2024 |
| « | TRACER 700 | 2020 à 2024 |
| « | TRACER 700 ABS | 2018 à 2020 |
| « | XTZ 700 TENERE ABS E4 | 2025 |
| « | XTZ 700 TENERE ABS E5 | 2023 / 2024 |
| « | XTZ 700 TENERE EXTREME ABS E5 | 2023 / 2024 |
| « | XTZ 700 TENERE RALLY EDITION A | 2025 |
| « | XTZ 700 TENERE WORLD RAID ABS | 2023 / 2024 |
| « | XTZ 700 TENERE WORLD RALLY ABS | 2023 |
| « | XTZ 700 TENERE WORLD RALLY ABS | 2025 |
| 850 | MT-09 SPORT TRACKER (RN43) | 2017 |
| « | MT-09 SPORT TRACKER ABS (RN43) | 2017 |
| « | TRACER 900 ABS | 2021 à 2024 |
| « | TRACER 900 ABS (RN29) | 2016 |
| « | TRACER 900 ABS (RN43) | 2017 |
| « | TRACER 900 GT ABS | 2021 à 2024 |
| « | TRACER 900 GT ABS (RN57) | 2021 à 2024 |
| 890 | TRACER 9 GT | 2021 à 2024 |
| « | TRACER 9 GT+ | 2025 |
| 900 | MT-09 TRACER | 2016 |
| « | TRACER 9 | 2021 à 2024 |
| 1200 | XJR 1200 | 1995 à 1998 |
| « | XT 1200 Z SUPER TENERE ABS (DP07) | 2017 à 2020 |
| « | XT 1200 ZE SUPER TENERE ABS (DP04) | 2014 à 2016 |
| « | XT 1200 ZE SUPER TENERE ABS (DP07) | 2018 à 2020 |
| « | XT 1200 ZE SUPER TENERE RAID EDITION ABS (DP07) | 2017 à 2020 |
| « | XT1200ZE SUPER TENERE | 2010 à 2013 |
| 1300 | XJR 1300 | 1999 à 2001 |
| « | XJR 1300 (RP06) | 2002 / 2003 |
| « | XJR 1300 (RP10) | 2004 à 2006 |
| « | XJR 1300 (RP19) | 2007 à 2014 |
| « | XJR 1300 SP (RP02) | 1999 à 2001 |
| MOTO GUZZI | ||
| Cylindrée | Modèle | Année(s) |
| 1000 | STELVIO 1000 ABS E5+ | 2024 / 2025 |
| ROYAL ENFIELD | ||
| Cylindrée | Modèle | Année(s) |
| 450 | HIMALAYAN 450 | 2024 / 2025 |
| CFMOTO | ||
| Cylindrée | Modèle | Année(s) |
| 450 | 450 MT ABS E5 | 2024 |
| « | 450 MT EV+ ABS E5+ | 2025 / 2026 |
| VOGE | ||
| Cylindrée | Modèle | Année(s) |
| 650 | 650 DSX ABS | 2021 à 2024 |
Caractéristiques Support Sacoche Moto Sw-motech ADAPTERKIT FOR SYSBAG
|
Marque |

